Fuzzy Logic Temperature Controller
SDM 9000
SDM 4900
SDM 7000
SDM 9400
SDM 4000
| Product | SDM 9000 | SDM 4900 | SDM 7000 | SDM 9400 | SDM 4000 |
|---|---|---|---|---|---|
| Dimension | 96 x 96 x 110 (mm) | 48 x 96 x 110 (mm) | 72 x 72 x 110 (mm) | 96 x 48 x 110(mm) | 48 x 48 x 90(mm) |
| Input | Universal Input (K, J, E, N, C, T, R, S, B. Pt100 . JPT100 . 1~5V, 0~5V) | ||||
| Output | Universal Output (Relay : 250V 3A(R Load). 4~20mA (Max600 ) SSR | Non-Universal | |||
| Control Mode | PID, PI, PD, P, ON-OFF (each direct/reverse mode), Heating-Cooling. | ||||
| Accuracy | T.C : ± 0.3% of F.S + 1digit or 3 , RTD, Volt : ± 0.2% of F.S + 1digit | ||||
| Alarm | 2-Points Relay 250V 3A (R Load) | ||||
| Power | AC 100~240V 50 / 60Hz. 0.5Amax | ||||
| Operating Condition | Temperature : 0~50 C , Humidity : 35~85%RH | ||||
| Others |
|
||||
Power Regulators
SPR-Pro
TPR-Pro
TPR-XPro
| Product | SPR-Pro | TPR-Pro | TPR-XPro | ||
|---|---|---|---|---|---|
| Dimension | 86 x 130 x 76 (mm) | 126 x 191 x 130 (mm) | 100A:190 x 280 x 190 (mm) 20~240A:240 x 350 x 240 (mm) |
||
| Input | Current : DC 4~20mA. Contact : Zero Voltage Contact | ||||
| Output | 0~95% min. of Input Volatge | ||||
| Control Mode | Phase angle | ||||
| Accuracy | All Resistance Load | ||||
| Alarm | 30A | 50, 75A | 100, 120, 150, 200, 240A | ||
| Power | AC 100, 220, 380, 415, 440, 460A 50 / 60Hz | ||||
| Operating Condition | Temperature : 0 ~ 50 C Humidity : 35 ~ 85%RH | ||||
| Others | TRIAC | SCR+SCR | SCR+SCR | ||
Power Regulators
TPR 3E-Plus
TPR 3E-Plus
TPR 3E-Plus
| Product | TPR 3E-Plus | TPR 3E-Plus | TPR 3E-Plus |
|---|---|---|---|
| Dimension | 190W 280H 190D (mm) | 240W 350H 240D (mm) | 300W 350H 240D (mm) |
| Current Capacity | 35, 50A | 80, 100A | 120, 150, 200. 240A |
| Control Input | Current : DC 4~20mA. Contact : Zero Voltage Contact | ||
| Output Voltage | 0~95% min. of Input Volatge | ||
| Control Mode | Phase angle | ||
| Possible Load | All Resistance Load | ||
| SCR Element | SCR 3 and SCR 3 3-Phase Anti-Parallel Connection. | ||
| Power | AC 100, 220, 380, 415, 440, 460V, 50 / 60Hz | ||
| SCR Element Cooling | 35~100A : Natural Air 120~240A : Fan | ||
| Others |
|
||
| Remote Controller RC-1000 |
|
*All remote controller functions are almost same with main unit controller function except below
|
|
|
Connect to TPR3E-Plus
|
|||
Temp. & Humidity Transmitter
SRN 200
SRN 300
SRO
| Product | SRN 200 | SRN 300 | SRO | |||
|---|---|---|---|---|---|---|
| Dimension | W70 X L114 X D30 (mm) | W86 X L86 X D293 (mm) | W80 X L105 X D31 (mm) | |||
| Power | 15~30Vdc | 15~30Vdc | 15~30Vdc | |||
| Temp. | Humi. | Temp. | Humi. | Temp. | Humi. | |
| Accuracy at 25 | ± 0.3C | ± 3%RH | ± 0.3C | ± 3%RH | ± 0.3C | ± 0.3%RH |
| Output | dPt100 or 4~20mA dc |
4~20mA dc | dPt100 or 4~20mA dc |
4~20mA dc | 4~20mA dc | 4~20mA dc |
| Element | dPt100 | IC Type | dPt100 | IC Type | NTC | IC Type |
| Operating Conditio | -10~70 (Non icing) | 0~50 (Non icing) | ||||
| Sensing Range | -5~60 | 0~100% | -10~70 | 0~100% | 0~50 | 0~100% |